Metric No. | 2.1 Student Enrollment and Profile | Download |
---|---|---|
2.1.1 | Average percentage of students from other States and Countries during the last five years | 2.1.1.pdf |
2.1.2 | Average enrollment percentage (Average of last five years) | 2.1.2.pdf |
2.1.3 | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during the last five years | 2.1.3.pdf |
Metric No. | 2.2 Catering to Student Diversity | Download |
---|---|---|
2.2 | Catering to Student Diversity | 2.2_Reserved_Category |
2.2.1 | The institution assesses the learning levels of the students, after admission and organizes special programs for advanced learners and slow learners | 2FE Admitted Candidate List dt 20.09.2017 |
2.2.2 | Student - Full time teacher ratio | 2.2.2_UG_PG_Teachers |
2.2.3 | Percentage of differently abled students (Divyangjan) on rolls | 2.2.3 Divyang Student list 2.2.3 Divyang Student 2. |
2.3 | Teaching- Learning Process | Outgoing Students_12-13 to 16-17 |
Metric No. | 2.3 Teaching – Learning Process | Download |
---|---|---|
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 2.3.1.pdf |
2.3.2 | Average percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-learning resources etc. | 2.3.2_Teacher_Using_ICT 2.3.2_List_Faculty_Using_ICT |
2.3.3 | Ratio of mentor to students for academic and stress related issues | 2.3.3_Student_Mentor_ratio |
2.3.4 | Innovation and creativity in teaching-learning | Innovation and Creativity in Teaching |
Metric No. | 2.4 Teacher Profile and Quality | Download |
---|---|---|
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | 2.4.1_FullTime_Teachers staff list_authenticated |
2.4.2 | Average percentage of full time teachers with Ph.D. during the last five years | 2.4.2_PHD_Certificates 2.4.2_Teacher_With_PHD |
2.4.3 | Average teaching experience of full time teachers in number of years | 2.4.3.pdf |
2.4.4 | Average percentage of full time teachers who received awards, recognition, fellowships at State, National, International level from Government, recognized bodies during the last five years | 2.4.4_IETE_Certificate 2.4.4_Teachers_With_Awards |
2.4.5 | Average percentage of full time teachers from other States against sanctioned posts during the last five years | 2.4.5_NAME-OF-TEACHER part_2_NAME-OF-TEACHER part_3_NAME-OF-TEACHER part_4_NAME-OF-TEACHER |
Metric No. | 2.7 – Student Satisfaction Survey | Download |
---|---|---|
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | 2.7.1 |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara