Sr.No | Company Name | Logo |
---|---|---|
1 | atos Syntel | |
2 | TCS | |
3 | Capgemini | |
4 | Bitwise | |
5 | TechMahindra | |
6 | Amdocs | |
7 | Syntel | |
8 | Jade global | |
9 | L&T Infotech | |
10 | IBM | |
11 | Wipro | |
12 | Infosys | |
13 | Cognizant | |
14 | Accenture | |
15 | Patni | |
16 | HP | |
17 | TATA | |
18 | KPIT | |
19 | Zensar | |
20 | Paramatrix | |
21 | HCL | |
22 | GS Lab Pvt.Ltd. | |
23 | 3DPLM | |
24 | Tibco | |
25 | Savy software | |
26 | Cummins | |
27 | OS Technology | |
28 | ExtraMark Edu Solution | |
29 | Thinkscript | |
30 | Qualitas Global Pune | |
31 | Idea to Impacts Pvt. Ltd. | |
32 | Sankey Solution | |
33 | ACME Infovision | |
34 | UST Global | |
35 | Cooper Corporation | |
36 | Bajaj | |
37 | Crane Process | |
38 | Maharashtra Scooter | |
39 | Alfa Auto | |
40 | Godrej | |
41 | Spicer | |
42 | Kavitsu Transmission Pvt. Ltd. | |
43 | Mahendra and Mahendra | |
44 | Utopia | |
45 | Cheda Electricals & Electronics | |
46 | Mutha Founders Satara | |
47 | EaseMyhome Pvt. Ltd. | |
48 | Shree Cement | |
49 | Epitome Consultancy | |
50 | Utkur Industries | |
51 | PARI | |
52 | John Deere Pvt. Ltd. | |
53 | Bharat Forge | |
54 | Dalmiya Cement | |
55 | Menon piston Pvt. Ltd. | |
56 | Kriloskar oil engine | |
57 | Win Win | |
58 | Dyna Force | |
59 | Sigma Technology | |
60 | Akashganga | |
61 | Honda Pvt. Ltd. | |
62 | Emersion | |
63 | Cyclo Transmission | |
64 | Top Gear | |
65 | Adisoft Technologies Pvt. Ltd. | |
66 | ZF Steering Gear India Ltd |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara