Academic Year | Name Of Student | Class & Branch | Rank No./Merit No. |
---|---|---|---|
2013-14 | Smt. Jadhav Pallavi Suresh | BE Electronics | 1 |
2013-14 | Smt. Kulkarni Arati Prasad | BE Computer Science and Engg. | 2 |
2013-14 | Smt. Mulla Tasanim Akabar | BE Electronics | 2 |
2013-14 | Smt. Sarang Pournima Suryakant | BE Computer Science and Engg. | 3 |
2013-14 | Shri Sawant Ashitosh Sambhaji | BE Production | 6 |
2013-14 | Smt. Kadam Chaitali Prakash | BE Production | 7 |
2013-14 | Smt. Mandhare Shital Shrirnag | BE Electronics | 7 |
2014-15 | AHIRE SADHANA TANAJI | BE Electronics | 1 |
2014-15 | MOHITE VAIBHAV NAVANATH | BE PRODUCTION | 4 |
2014-15 | BHOSALE ANIKET RAVINDRA | BE PRODUCTION | 6 |
2014-15 | JAGDALE NINAD AMRUTRAJ, | BE MECHANICAL | 7 |
2014-15 | JADHAV SAGAR PRALHAD | BE PRODUCTION | 7 |
2014-15 | JAMDAR AJAY BALU | BE PRODUCTION | 9 |
2015-16 | GHADGE SHUBHADA SANJAY | B.E. ELECTRONICS | 2 |
2015-16 | PHADTARE VINAYA SHIVAJI | B.E. ELECTRONICS | 8 |
2015-16 | MENKAR SHUBHAM BALMUKUND | B.E. PRODUCTION | 9 |
2016-17 | DIVATE OMKAR PRAKASH | B.E. PRODUCTION | 5 |
2017-18 | DAPHALE TEJASHRI SHANKAR | BE Computer Science and Engg. | 6 |
2017-18 | DIXIT KAJAL SHIVAJI | BE Computer Science and Engg. | 10 |
2017-18 | PHADATARE RAVINA UDDAV | BE Electronics | 8 |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara