Metric No. | 7.1 Institutional Values and Social Responsibilities | Download |
---|---|---|
7.1.1 | Number of gender equity promotions programs organized by the institution during last five years | 7.1.1.pdf |
7.1.2 | Institution shows gender sensitivity in providing facilities such as 1. Safety & security 2. Counseling 3.Common room | 7.1.2.pdf |
7.1.3 | Alternate Energy initiatives such as: 1.Percentage of annual power requirement of the Institution met by the renewable energy sources | 7.1.3.pdf |
7.1.4 | Percentage of annual lighting power requirements met through LED bulbs | 7.1.4.pdf |
7.1.5 | Waste Management steps including • Solid waste management • Liquid waste management • E-waste management | 7.1.5.pdf |
7.1.6 | Rain water harvesting structures and utilization in the campus | 7.1.6.pdf |
7.1.7 | Green Practices • Students, staff using a) Bicycles b) Public Transport c) Pedestrian friendly roads • Plastic-free campus • Paperless office • Green landscaping with trees and plants | 7.1.7.pdf |
7.1.8 | Average percentage expenditure on green initiatives and waste management excluding salary component during the last five years | 7.1.8.pdf 7.1.8_1.pdf |
7.1.9 | Differently abled (Divyangjan) Friendliness Resources available in the institution: 1.Physical facilities 2.Provision for lift 3.Ramp / Rails 4.Braille Software/facilities 5.Rest Rooms 6.Scribes for examination 7.Special skill development for differently abled students 8.Any other similar facility (Specify) | 7.1.9.pdf |
7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages during the last five years | 7.1.10.pdf |
7.1.11 | Number of initiatives taken to engage with and contribute to local community during the last five years (Not addressed elsewhere) | 7.1.11.1.pdf |
7.1.12 | Code of conduct handbook exists for students, teachers, governing body, administration including Code of conduct handbook exists for students, teachers, governing body, administration including | 7.1.12.pdf |
7.1.13 | Display of core values in the institution and on its website | 7.1.13.pdf |
7.1.14 | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations | 7.1.14.pdf |
7.1.15 | The institution offers a course on Human Values and professional ethics | 7.1.15.pdf |
7.1.16 | The institution functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions | 7.1.16.pdf |
7.1.17 | Number of activities conducted for promotion of universal values (Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties during the last five years | 7.1.17.pdf |
7.1.18 | Institution organizes national festivals and birth / death anniversaries of the great Indian personalities | 7.1.18.pdf |
7.1.19 | The institution maintains complete transparency in its financial, academic, administrative and auxiliary functions | 7.1.19.pdf |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | 7.1.1.pdf |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | 7.1.9.pdf |
Metric No. | 7.2 Best Practices | Download |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | 7.2.1.pdf |
Metric No. | 7.3 Institutional Distinctiveness | Download |
---|---|---|
7.3.1 | Describe/Explain the performance of the institution in one area distinctive to its vision, priority and thrust | 7.3.1.pdf |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara